
Aha! Knowledge
6.1#124 in knowledge base softwareFrom $23 a monthWeb
Visit

| Fact | Aha! Knowledge | Confluence |
|---|---|---|
| Content analytics | Yes | Premium Analytics provides deeper insights into team, site, space, and page use |
| Custom domain | Yes | Yes |
| Founded | 2013 | 2002 |
| Free plan | No | Yes |
| Headquarters | Distributed team (U.S. + international) | Sydney, Australia |
| Publishing audience | both | both |
| SSO support | Yes | Yes |
| Version history | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Confluence suits teams that need a shared place for documentation, project planning and collaborative work. It is particularly relevant for teams that use Jira or want pages, whiteboards and databases in the same workspace.