
Agorapulse
8.5#9 in social media management toolsFrom $99 a monthFree planAndroidiOS
Visit

| Fact | Agorapulse | Buffer |
|---|---|---|
| Analytics level | basic | advanced |
| Approval workflow | No | Yes |
| Founded | 2011 | 2010 |
| Free plan | Yes | Yes |
| Social accounts | 10 | 1 |
| Social inbox | Yes | Yes |
| Supported networks | Facebook,Instagram,Threads,X,LinkedIn,YouTube,Pinterest,Google Business Profile,TikTok,Bluesky,Reddit | Facebook,Instagram,X/Twitter,LinkedIn,Pinterest,TikTok,Google Business Profile,Start Pages,Mastodon,YouTube Shorts,Threads,Bluesky |
| Team users | 1 | 1 |
Agorapulse suits individuals or teams managing social accounts across its supported networks. The free plan is for one user with three profiles and 10 scheduled posts; teams can use shared calendars and approval workflows.
Buffer suits creators, entrepreneurs, small businesses, and teams that schedule social posts and want tools for comments, analytics, or collaboration. The free plan may suit users managing up to three channels with limited scheduled posts and ideas.