AFS Analytics
7.3#35 in web analytics tools$24.95 usage-basedFree planWebAPI
Visit
| Fact | AFS Analytics | Contentsquare |
|---|---|---|
| API access | Yes | Yes |
| Conversion funnels | Yes | Yes |
| Data retention | limited | limited |
| Ecommerce tracking | Yes | Yes |
| Event tracking | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | The maker lists integrations or installation options for WordPress, WooCommerce, Shopify, Wix, and Prestashop, among other CMS platforms. | The partner ecosystem advertises more than 100 integrations and more than 150 solution partners, including Shopify, AWS, Azure and Snowflake. |
You want what its maker publishes above — check its page for the details.
Contentsquare suits teams analyzing digital products, conversion paths, session behavior, and ecommerce activity through an API. It can fit organizations whose monthly session volume ranges from the Free plan’s 10k sessions to Enterprise’s 1m–unlimited range.