Best Product Information Management Software in 2026
Updated
88ranked
3free plans on this page
$10/molowest paid tier
10 Oct 2026last checked
Product Information Management Software in tiers by the score this site gives them, S at the top.2 of 23 with known platforms have an Android app.
B7.0 to 7.9
Compare all 25 in a table
| # | App | Score | Free plan | From | Free plan | Paid from | Product record limit | Digital asset management |
|---|---|---|---|---|---|---|---|---|
| 26 | IBM Product Master | 7.2 | ||||||
| 27 | Signifikant Aftermarket PIM | 7.2 | Yes | |||||
| 28 | 1WorldSync | 7.2 | No | 10 records | Yes | |||
| 29 | MicroPIM | 7.2 | No | €20/mo | No | 1,000 records | Yes | |
| 30 | Apimio | 7.2 | No | $199/mo | No | $199/mo | 10,000 records | Yes |
| 31 | PartLogic PIM | 7.2 | No | £30/mo | No | 500 records | Yes | |
| 32 | Kodaris PIM | 7.1 | No | Yes | ||||
| 33 | Agility PIM | 7.1 | Yes | |||||
| 34 | Vin PIM | 7.1 | Yes | |||||
| 35 | Quable PIM | 7.1 | No | Yes | ||||
| 36 | Gepard PIM | 7.1 | Free plan | Free | Yes | Yes | ||
| 37 | Perfion PIM | 7.1 | 5,000 records | Yes | ||||
| 38 | OpenPIM | 7.1 | Free plan | Free | Yes | Yes | ||
| 39 | OdooPIM | 7.0 | No | Yes | ||||
| 40 | cobby | 6.9 | No | €299/mo | No | Yes | ||
| 41 | Struct PIM | 6.9 | No | €2,200/mo | No | Yes | ||
| 42 | item PIM | 6.8 | No | $10/mo | No | $10/mo | Yes | |
| 43 | HootCore PIM | 6.7 | Yes | Yes | ||||
| 44 | Merchkit | 6.7 | No | $999/mo | No | $999/mo | Yes | |
| 45 | prodexa PIM | 6.6 | No | €800/mo | No | 10,000 records | Yes | |
| 46 | Icecat | 6.6 | Free plan | Free | Yes | Yes | ||
| 47 | OnePIM | 6.5 | No | 50,000 records | Yes | |||
| 48 | ATAMYA Product Cloud | 6.5 | No | €599/mo | No | Yes | ||
| 49 | Pimalion PIM | 6.4 | Yes | |||||
| 50 | KatanaPIM | 6.4 | No | $499/mo | No | $499/mo | 500 records | Yes |
More in Business Operations
All business operations listsDigital Signage Software 207Event Management Software 181Case Management Software 177No-code app builders 176Workflow automation tools 133ERP Software 128Integration Platform as a Service Software 114Field Service Management Software 95Delivery Management Software 93Inventory Management Software 75Form Builder Software 70Order Management Software 65








