GovMetric CaseTracker Pricing in 2026
Every plan GovMetric CaseTracker publishes, with the page and date we read it from. Prices we could not find on GovMetric CaseTracker's own site are marked "Not published", never guessed.
| Plan | Price | Billing | Limits | Source |
|---|---|---|---|---|
| Band A — 1 case type setup | £8,750 one-off | One-off setup; maximum cost; VAT excluded | District council band · 1 case type | assets.applytosupply.digitalmarketplace.service.gov.uk |
| Band B — 1 case type setup | £10,500 one-off | One-off setup; maximum cost; VAT excluded | County/unitary council band · 1 case type | assets.applytosupply.digitalmarketplace.service.gov.uk |
| Band A — 1 case type annual licence | £13,500 per year | Annual licence; VAT excluded | District council band · 1 case type · unlimited user logins | assets.applytosupply.digitalmarketplace.service.gov.uk |
| Band B — 1 case type annual licence | £17,500 per year | Annual licence; VAT excluded | County/unitary council band · 1 case type · unlimited user logins | assets.applytosupply.digitalmarketplace.service.gov.uk |
| Band C — 1 case type setup | £19,750 one-off | One-off setup; maximum cost; VAT excluded | National public sector agency band · 1 case type | assets.applytosupply.digitalmarketplace.service.gov.uk |
| Band C — 1 case type annual licence | £24,000 per year | Annual licence; VAT excluded | National public sector agency band · 1 case type · unlimited user logins | assets.applytosupply.digitalmarketplace.service.gov.uk |
About GovMetric CaseTrackerGovMetric CaseTracker alternatives