Best Dynatrace Infrastructure Monitoring Alternatives in 2026
Updated
20 apps from Kubernetes monitoring ranked against Dynatrace Infrastructure Monitoring on the same published basis.
- 1Dynatrace Infrastructure Monitoring vs Middleware
- 2Dynatrace Infrastructure Monitoring vs Netdata
- 3Dynatrace Infrastructure Monitoring vs Dynatrace Kubernetes Monitoring
- 4Dynatrace Infrastructure Monitoring vs Grafana Cloud Application Observability
- 5Dynatrace Infrastructure Monitoring vs Radar
- 6Dynatrace Infrastructure Monitoring vs Checkmk
- 7Dynatrace Infrastructure Monitoring vs Datadog Kubernetes Monitoring
- 8Dynatrace Infrastructure Monitoring vs New Relic Kubernetes Monitoring
- 9Dynatrace Infrastructure Monitoring vs VictoriaMetrics
- 10Dynatrace Infrastructure Monitoring vs Watchlog
- 11Dynatrace Infrastructure Monitoring vs Coroot
- 12Dynatrace Infrastructure Monitoring vs Honeycomb
- 13Dynatrace Infrastructure Monitoring vs Icinga
- 14Dynatrace Infrastructure Monitoring vs Prometheus
- 15Dynatrace Infrastructure Monitoring vs SigNoz
- 16Dynatrace Infrastructure Monitoring vs groundcover
- 17Dynatrace Infrastructure Monitoring vs ManageEngine Applications Manager
- 18Dynatrace Infrastructure Monitoring vs Perses
- 19Dynatrace Infrastructure Monitoring vs avuru obs
- 20Dynatrace Infrastructure Monitoring vs Grafana k6
Dynatrace Infrastructure Monitoring alternatives compared
| # | App | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Middleware | 7.5 | Free plan | $0.30/mo | Android, API, iOS, Linux, Mac, Web, Windows |
| 2 | Netdata | 7.5 | Free plan | $4.50/mo | Android, iOS, Linux, Mac, self-hosted, Web, Windows |
| 3 | Dynatrace Kubernetes Monitoring | 7.4 | $1.40/mo | Android, API, iOS, Linux, self-hosted, Web | |
| 4 | Grafana Cloud Application Observability | 7.4 | Free plan | $0.03/mo | Linux, Mac, Web, Windows |
| 5 | Radar | 7.4 | Free plan | $149/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 6 | Checkmk | 7.3 | Free plan | $275/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 7 | Datadog Kubernetes Monitoring | 7.3 | Free plan | $1/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 8 | New Relic Kubernetes Monitoring | 7.3 | Free plan | $29.08/mo | Linux, self-hosted, Web, Windows |
| 9 | VictoriaMetrics | 7.3 | Free plan | $200/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 10 | Watchlog | 7.2 | Free plan | $4.99/mo | API, Linux, self-hosted, Web, Windows |
| 11 | Coroot | 7.1 | Free plan | $1/mo | API, Linux, self-hosted, Web, Windows |
| 12 | Honeycomb | 7.1 | Free plan | $150/mo | Android, API, iOS, self-hosted, Web |
| 13 | Icinga | 7.1 | Free plan | $166.67/mo | API, Linux, self-hosted, Web, Windows |
| 14 | Prometheus | 7.1 | Free plan | Free | Linux, Mac, self-hosted, Web, Windows |
| 15 | SigNoz | 7.1 | Free plan | $19/mo | Android, API, iOS, self-hosted, Web |
| 16 | groundcover | 7.0 | Free plan | $30/mo | Linux, self-hosted, Web |
| 17 | ManageEngine Applications Manager | 7.0 | Free plan | $32.92/mo | Android, iOS, Linux, Web, Windows |
| 18 | Perses | 7.0 | Free plan | Free | API, Linux, Mac, self-hosted, Web |
| 19 | avuru obs | 6.9 | Free plan | Free | API, Linux, self-hosted, Web |
| 20 | Grafana k6 | 6.9 | Free plan | $19/mo | Linux |
Make your app an alternative to Dynatrace Infrastructure Monitoring
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about Dynatrace Infrastructure Monitoring alternatives
What is the best alternative to Dynatrace Infrastructure Monitoring?
Middleware, number 1 in Kubernetes monitoring with a score of 7.5 out of 10. The others here: Netdata, Dynatrace Kubernetes Monitoring, Grafana Cloud Application Observability and 16 more.
What is the best free alternative to Dynatrace Infrastructure Monitoring?
Middleware is the best-ranked alternative with a free plan. 19 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes: documentation depth, a free tier and the platforms it runs on.






























