| Price (₹) | 6,999 / 7,999 |
| Variants | 2/32 GB, 3/32 GB |
| Colour Options | Light Green, Light Blue, Black |
| Supported Networks | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Dimensions [LxWxD] | 164.9 x 76.8 x 9.1 mm |
| Weight (grams) | 192 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Some Glass |
| Back Material | Polycarbonate/Plastic |
| Chipset | Mediatek Helio A22 |
| Processor | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 3 GB, 4 GB |
| RAM Type | LPDDR4 |
| Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 12 |
| UI | MIUI 12.5 |
| Screen Size (Inches) | 6.52 inch |
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1600 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 20:9 |
| Rear Camera | Dual |
| Rear Camera Specs |
8 MP, f/2.0, (wide) 0.08 MP (QVGA) |
| Rear Camera Features | LED flash, HDR,1080p@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP, f/2.2 |
| Front Camera Features | HDR,1080p@30fps video recording |
| Battery Capacity | Li-Po 5000 mAh |
| Fast Charging | |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | Rear Mounted |
| Face Unlock | |
| Speakers | Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity |