- Home
- Products
- Smartphones
- Upcoming Smartphones
- Redmi 10 Prime 2022
The device deskEverything Xiaomi
Redmi 10 Prime 2022
- Chipset
- MediaTek Helio G88
- RAM (GB)
- 4 / 6
- Storage (GB)
- 64 / 128
- Display
- 6.5 inch, 1080 x 2400 pixels
- Camera
- 50 MP Quad
- OS
- Android 11, MIUI 12.5
- Battery
- 6000 mAh
Specs
General
| Variants | 4/64 GB, 4/128 GB, 6/128 GB |
|---|---|
| Colour Options | Astral White, Bifrost Blue, Phantom Black |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | No |
| GPS | GPS, A-GPS,GLONASS, BDS, GALILEO |
Build & Design
| Dimensions [LxWxD] | 162 x 75.5 x 9.6 mm |
|---|---|
| Weight (grams) | 192 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | MediaTek Helio G88 |
|---|---|
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4 GB, 6 GB |
| RAM Type | LPDDR4x |
| Storage | 64 GB, 128 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 11 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.5 inch |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 405 ppi |
Cameras
| Rear Camera | Quad |
|---|---|
| Rear Camera Specs |
50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
| Rear Camera Features | LED flash, HDR, panorama,1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm |
| Front Camera Features | HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 6000 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 18W |
| Wireless Charging | No |
| Reverse Charging | Yes |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity |





