- Home
- Products
- Smartphones
- Redmi 10A
The device deskEverything Xiaomi
Redmi 10A
Reference price
₹8,499
- Chipset
- MediaTek Helio G25
- RAM (GB)
- 3 / 4
- Storage (GB)
- 32 / 64
- Display
- 6.53 inch, 720 x 1600 pixels
- Camera
- 13 MP
- OS
- Android 11, MIUI 12.5
- Battery
- 5000 mAh
SKU: Redmi 10A (Sea Blue, 4GB / 64GB )
Specs
General
| Price (₹) | 8,499 / 9,499 |
|---|---|
| Variants | 2/32 GB, 4/64 GB |
| Colour Options | Black, Silver, Blue |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Dedicated |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | GPS, A-GPS,A-GPS, GLONASS, GALILEO |
Build & Design
| Dimensions [LxWxD] | 164.9 x 77 x 9 mm |
|---|---|
| Weight (grams) | 194 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Some Glass |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | MediaTek Helio G25 |
|---|---|
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM | 3 GB, 4 GB |
| RAM Type | LPDDR4x |
| Storage | 32 GB, 64 GB |
| Storage Type | UFS 2.2 |
| OS | Android 11 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.53 inch |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1600 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 269 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 13 MP, AF |
| Rear Camera Features | LED flash, HDR,1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP |
| Front Camera Features | HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 10W |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Rear Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | No |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity |





