Redmi Note 11 Pro + 5G vs Xiaomi 11i
Product Name |
Redmi Note 11 Pro + 5GXiaomi 11i |
Product Image | |
Price | ₹20,999 ₹24,999 |
Our Rating | |
Brand | Xiaomi |
Category | Smartphones Smartphones |
General
Price (₹) | 20,999 / 22,999/ 24,999 24,999 / 26,999 |
Variants | 6/128 GB, 8/128 GB, 8/256 GB 6/128 GB, 8/128 GB |
Colour Options | Mirage Blue, Phantom White, Stealth Black Camo Green, Stealth Black, Purple Mist, Pacific Pearl |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.1 5.2 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS,GLONASS, BDS, GALILEO A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 164.2 x 76.1 x 8.1 mm 163.7 x 76.2 x 8.3 mm |
Weight (grams) | 202 g 207 g |
Chassis/Frame | Polycarbonate/Plastic Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 695 5G MediaTek Dimensity 920 5G |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 619 Mali-G68 MC4 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 128 GB |
Storage Type | UFS 2.2 UFS 2.2 |
OS | Android 11 Android 12 |
UI | MIUI 12.5 MIUI 12.5 |
Display
Screen Size (Inches) | 6.67 inch 6.67 inch |
Screen Type | AMOLED AMOLED |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 120 Hz 120 Hz |
Aspect Ratio | 20:9 21:9 |
Touch Sampling Rate | 120 Hz 120 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Triple Triple |
Rear Camera Specs |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama,1080@30fps video recording LED flash, HDR, panorama,4K@120fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.4, (wide) 16 MP, f/2.5, (wide), 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@60fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 5160 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 67W 67w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |