Redmi Note 11S vs Redmi Note 11 Pro 5G
Product Name |
Redmi Note 11SRedmi Note 11 Pro 5G |
Product Image | |
Price | ₹16,499 ₹24,700 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 16,499 / 17,499 / 18,499 24,700/ 26,200/ 28,500 |
Variants | 6/64 GB, 6/128 GB, 8/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Graphite Gray, Pearl White, Twilight Blue Graphite Gray, Polar White, Atlantic Blue |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 5.1 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS,A-GPS, GLONASS, GALILEO GPS, A-GPS,A-GPS, GLONASS, GALILEO |
Build & Design
Dimensions [LxWxD] | 159.9 x 73.9 x 8.1 mm 164.2 x 76.1 x 8.1 mm |
Weight (grams) | 179 g 202 g |
Chassis/Frame | Unknown Unknown |
Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
Back Material | Unknown Gorilla Glass 5 |
Performance
Chipset | Mediatek Helio G96 Qualcomm Snapdragon 695 5G |
Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Mali-G57 MC2 Adreno 619 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.2 |
OS | Android 11 Android 12 |
UI | MIUI 12.5 MIUI 12.5 |
Display
Screen Size (Inches) | 6.43 inch 6.67 inch |
Screen Type | AMOLED AMOLED |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 90 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 90 Hz 120 Hz |
Pixel Density (PPI) | 409 ppi 395 ppi |
Cameras
Rear Camera | Quad Triple |
Rear Camera Specs |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama,1080@30fps video recording LED flash, HDR, panorama,1080@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.4, (wide) 16 MP, f/2.4, (wide) |
Front Camera Features | HDR, 1080p@60fps video recording HDR, 1080p@60fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 5000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33W 67W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |