(Vintage 64 GB, 6 GB RAM)
₹10,999
(Vintage 128 GB, 6 GB RAM)
₹11,999
The Poco M3 is a ray of sunshine, at least on the design side. The phone carries the Poco DNA and is a decent performer overall. The MIUI experience here is ad and bloatware-free and fluid for the most part. The area where it underperforms is optics; while the main sensor tries to help build a case for it, the other two sensors are just showpieces.
The phone is powered by the Snapdragon 662 SoC which is now a tried and tested chip, on top of it you get 6GB standard RAM and two specs of storage which should suffice most users in the under INR 12,000 price segment
| Price (₹) | 10,999 / 11,999 |
| Variants | 6/64 GB, 6/128 GB |
| Colour Options | Cool Blue, Poco Yellow, Power Black |
| SAR Value | Head - 0.868 W/Kg, Body - 0.865 W/Kg |
| Supported Networks | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Dedicated |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
| Dimensions [LxWxD] | 162.3 x 77.3 x 9.6 mm |
| Weight (grams) | 198 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 |
| Back Material | Polycarbonate/Plastic |
| Chipset | Qualcomm Snapdragon 662 |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 6 GB |
| RAM Type | LPDDR4 |
| Storage | 64 GB, 128 GB |
| Storage Type | UFS 2.1, UFS 2.2 |
| OS | Android 10 |
| UI | MIUI 12 |
| Screen Size (Inches) | 6.53 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2340 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 395 ppi |
| Rear Camera | Triple |
| Rear Camera Specs |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear Camera Features | LED flash, HDR, panorama, 1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 8 MP |
| Front Camera Features | HDR, 1080p@30fps video recording |
| Battery Capacity | 6000 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 18w |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | Power Button Mounted |
| Face Unlock | |
| Speakers | Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |