Redmi Note 9 vs Redmi Note 9 Pro
Product Name |
Redmi Note 9Redmi Note 9 Pro |
Product Image | |
Price | ₹11,999 ₹12,999 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 11,999 / 13,499 / 14,999 12,999 / 14,999 / 16,999 |
Variants | 4/64 GB, 4/128 GB, 6/128 GB 4/64 GB, 4/128 GB, 6/128 GB |
Colour Options | Aqua Green, Arctic White, Pebble Grey, Scarlet Red Aqua Green, Arctic White, Pebble Grey. |
SAR Value | 0.84 W/kg (head), 0.90 W/kg (body) 0.87 W/kg (head), 0.71 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 162.3 x 77.2 x 8.9 mm 165.8 x 76.7 x 8.8 mm |
Weight (grams) | 199 g 209 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | MediaTek Helio G85 Qualcomm Snapdragon 720G |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Mali-G52 MC2 Adreno 618 |
RAM | 4 GB, 6 GB 4 GB, 6 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.1 UFS 2.1 |
OS | Android 10 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.53 6.67 inc |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2340 pixels 1080 x 2400 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 20:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR , 1080p@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 5020 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 30w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |