- Home
- Products
- Smartphones
- Redmi Y1 Lite
The device deskEverything Xiaomi
Redmi Y1 Lite
Reference price
₹7,999
- Chipset
- Qualcomm Snapdragon 425
- RAM (GB)
- 2
- Storage (GB)
- 16
- Display
- 5.5 inc, 720 x 1280 pixels
- Camera
- 13MP
- OS
- Android 8, MIUI 9
- Battery
- 3080 mAh
The phone comes with a 5.50-inch touchscreen display with a resolution of 720×1280 pixels. It is powered by a 1.4GHz quad-core Qualcomm Snapdragon 425 processor and comes with 2GB RAM and 16GB storage. The Redmi Y1 Lite runs Android 7.0 and is powered by a 3,080mAh non-removable battery.
As far as the cameras are concerned, the Redmi Y1 Lite on the rear packs a 13-megapixel camera with an f/2.2 aperture. The rear camera setup has phase detection autofocus. It sports a 5-megapixel camera on the front for selfies with an f/2.0 aperture. The phone has MIUI 9 on top of the Android. While the internal storage might feel less, there is an SD card slot that can expand the storage to 128GB.
Specs
General
| Price (₹) | 7,999 |
|---|---|
| Variants | 2/16 GB |
| Colour Options | Gold, Dark Grey, Silver, Rose Gold |
| SAR Value | 1.53 W/kg (head), 1.32 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Dedicated |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 153 x 76.2 x 7.6 mm |
|---|---|
| Weight (grams) | 150 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass 3 |
| Back Material | Metal |
Performance
| Chipset | Qualcomm Snapdragon 425 |
|---|---|
| Processor | Quad-core Cortex-A53 |
| GPU | Adreno 308 |
| RAM | 2 GB |
| RAM Type | LPDDR3 |
| Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 8 |
| UI | MIUI 9 |
Display
| Screen Size (Inches) | 5.5 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1280 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 267 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 13 MP, f/2.2, PDAF |
| Rear Camera Features | LED flash, HDR, panorama, 1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs |
5 MP, f/2.0 |
Battery
| Battery Capacity | 3080 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 5v |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Not Available |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity |





