- Home
- Products
- Smartphones
- Redmi Note 3
The device deskEverything Xiaomi
Redmi Note 3
Reference price
₹9,999
- Chipset
- Qualcomm Snapdragon 625
- RAM (GB)
- 3/4
- Storage (GB)
- 32/64
- Display
- 5.5 inc, 1080 x 1920 pixels
- Camera
- 13MP
- OS
- Android 8, MIUI 9
- Battery
- 4100 mAh
Specs
General
| Price (₹) | 9,999 / 10,980 |
|---|---|
| Variants | 3/32 GB, 4/64 GB |
| Colour Options | Dark Gray, Gold, Black, Lake Blue |
| SAR Value | 0.72 W/kg (head), 0.67 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | v4.1 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 151 x 76 x 8.5 mm |
|---|---|
| Weight (grams) | 165 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus |
| Back Material | Metal |
Performance
| Chipset | Qualcomm Snapdragon 625 |
|---|---|
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 3 GB, 4 GB |
| RAM Type | LPDDR3 |
| Storage | 32 GB, 64 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 8 |
| UI | MIUI 9 |
Display
| Screen Size (Inches) | 5.5 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 1920 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 401 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP, f/2.0 |
| Front Camera Features | 1080p@30fps video recording |
Battery
| Battery Capacity | 4100 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 5v |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Rear Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





