The device deskEverything Xiaomi
Redmi K50
- Chipset
- MediaTek Dimensity 8100
- RAM (GB)
- 8 / 12
- Storage (GB)
- 128 / 256
- Display
- 6.67 inch, 1440 x 3200 pixels
- Camera
- 48 MP Triple
- OS
- Android 12, MIUI 12.5
- Battery
- 5500 mAh
Specs
General
| Variants | 8/128 GB, 8/256 GB, 12/256 GB |
|---|---|
| Colour Options | Black, Gray, Blue, Green |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Build & Design
| Dimensions [LxWxD] | 163.1 x 76.2 x 8.5 mm |
|---|---|
| Weight (grams) | 201 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus |
| Back Material | Gorilla Glass 5 |
Performance
| Chipset | MediaTek Dimensity 8100 |
|---|---|
| Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 |
| RAM | 8 GB, 12 GB |
| RAM Type | Unknown |
| Storage | 128 GB, 256 GB |
| Storage Type | UFS 3.1 |
| OS | Android 12 |
| UI | MIUI 12 |
Display
| Screen Size (Inches) | 6.67 inch |
|---|---|
| Screen Type | OLED |
| Screen Resolution | 1440 x 3200 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 526 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
48 MP, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Rear Camera Features | ED flash, HDR, panorama,4K@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 20 MP, |
| Front Camera Features | HDR, 1080p@120fps video recording |
Battery
| Battery Capacity | 5500 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 67W |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | No |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light |





