The device deskEverything Xiaomi
Redmi K40S
- Chipset
- Qualcomm Snapdragon 870 5G
- RAM (GB)
- 6/8/12
- Storage (GB)
- 128 / 256
- Display
- 6.67 inch, 1080 x 2400 pixels
- Camera
- 48 MP Triple
- OS
- Android 12, MIUI 12.5
- Battery
- 4500 mAh
Specs
General
| Price (₹) | unknown |
|---|---|
| Variants | 6/128 GB, 8/128 GB, 8/256 GB, 12/256 GB |
| Colour Options | Black, Gray, Blue, Green |
| SAR Value | unknown |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Build & Design
| Dimensions [LxWxD] | 163.2 x 76 x 7.7 mm |
|---|---|
| Weight (grams) | 195 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 5 |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | Qualcomm Snapdragon 870 5G |
|---|---|
| Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 6 GB, 8 GB, 12 GB |
| RAM Type | Unknown |
| Storage | 128 GB, 256 GB |
| Storage Type | UFS 3.1 |
| OS | Android 12 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.67 inch |
|---|---|
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 395 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Rear Camera Features | ED flash, HDR, panorama,4K@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 20 MP, (wide) |
| Front Camera Features | HDR, 1080p@120fps video recording |
Battery
| Battery Capacity | 4500 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 67W |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | No |
| IR Blaster | No |
| FM Radio | No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light |




