(Blazing Blue, 4GB RAM, 64GB Storage)
₹10,499
(Mighty Black 4GB RAM 64GB Storage)
₹10,499
(Electric Green, 4GB RAM, 64GB Storage)
₹10,499
(Fiery Red, 4GB RAM, 64GB Storage)
₹ 10,499
(Blazing Blue, 4GB RAM, 128GB Storage)
₹11,999
(Mighty Black, 4GB RAM, 128GB Storage)
₹11,999
(Electric Green, 6GB RAM, 128GB Storage)
₹12,999
( 6GB RAM, 128GB Storage)
₹12,999
The Redmi 9 Power justifies its sticker price quite well. The phone offers a sturdy yet trendy all carbonate build with Gorilla Glass on the front. Qualcomm’s snapdragon 662 SoC does all the heavy lifting and is more than capable to push the phone through daily tasks. The phone packs up to 4GB RAM which should suffice most users in this price tag, along with this we have a massive 6,000mAh to juice the phone for good 2 full workdays. Ideal for people looking for a phone under INR 12,000 with a decent display, trendy design, above-average optics, and the latest Android update.
| Price (₹) | 11,999 / 10,999 |
| Variants | 4/64 GB, 4/128 GB |
| Colour Options | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
| SAR Value | 0.90 W/kg (head), 0.65 W/kg (body) |
| Supported Networks | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Dedicated |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BDS |
| Dimensions [LxWxD] | 162.3 x 77.3 x 9.6 mm |
| Weight (grams) | 198 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 |
| Back Material | Polycarbonate/Plastic |
| Chipset | Qualcomm Snapdragon 662 |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage | 64 GB, 128 GB |
| Storage Type | UFS 2.1, UFS 2.2 |
| OS | Android 10 |
| UI | MIUI 12 |
| Screen Size (Inches) | 198 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2340 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 395 ppi |
| Rear Camera | Quad |
| Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear Camera Features | LED flash, HDR, panorama, 1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
| Front Camera Features | 1080p@30fps video recording |
| Battery Capacity | 6000 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 18w |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | Power Button Mounted |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Proximity, Electronic Compass |