- Home
- Products
- Smartphones
- Redmi 4
The device deskEverything Xiaomi
Redmi 4
Reference price
₹7,499
- Chipset
- Qualcomm Snapdragon 435
- RAM (GB)
- 2/3/4
- Storage (GB)
- 16/32/64
- Display
- 5.0 inch, 720 x 1280 pixels
- Camera
- 13MP
- OS
- Android 8, MIUI 9
- Battery
- 4100 mAh
The Redmi 4 is the latest budget smartphone from the brand that is set to replace the Redmi 3 and 3S. Both of them have been hugely popular in the market. The phone sport a sturdy build and packs in an HD+ display which gets plenty bright outdoors.
Under the hood, we get the Qualcomm Snapdragon 435 processor with 2GB RAM and 16GB storage. There is a 13MP main camera on the back a fairly decent 5MP selfie shooter on the front. The phone is juiced by a 4,100mAh battery that lasts the phone a full day with medium to high usage. The phone is an ideal replacement for the Redmi 3 series.
Specs
General
| Price (₹) | 7,499 / 8,800 / 11,999 |
|---|---|
| Variants | 2/16 GB, 3/32 GB, 4/64 GB |
| Colour Options | Black, Gold |
| SAR Value | 0.77 W/kg (head), 0.83 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | Micro USB 2.0 |
| NFC | No |
| GPS | GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 139.2 x 70 x 8.7 mm |
|---|---|
| Weight (grams) | 150 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus |
| Back Material | Metal |
Performance
| Chipset | Qualcomm Snapdragon 435 |
|---|---|
| Processor | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| RAM | 3 GB, 4 GB |
| RAM Type | LPDDR3 |
| Storage | 32 GB, 64 GB |
| Storage Type | eMMC 5.1 |
| OS | Android 8 |
| UI | MIUI 9 |
Display
| Screen Size (Inches) | 5.0 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1280 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 294 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 13 MP, f/2.0, PDAF |
| Rear Camera Features | LED flash, HDR, panorama, 1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 5 MP, f/2.2 |
| Front Camera Features | 1080p@30fps video recording |
Battery
| Battery Capacity | 4100 mAh Li-Polymer |
|---|---|
| Fast Charging | No |
| Charging Rate | 5v |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Rear Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





