- Home
- Products
- Smartphones
- Poco X4 Pro 5G
The device deskEverything Xiaomi
Poco X4 Pro 5G
Reference price
₹18,999
- Chipset
- Qualcomm Snapdragon 695 5G
- RAM (GB)
- 6/ 8
- Storage (GB)
- 128
- Display
- 6.6 inch, 1080 x 2400 pixels
- Camera
- 108 MP Triple
- OS
- Android 12, MIUI 12.5
- Battery
- 5000 mAh
Latest Offers
-
POCO X4 Pro 5G (Laser Blue, 6/64 GB)
₹18,999
View Offer
Specs
General
| Price (₹) | 18,999 / 19,999 / 21,999 |
|---|---|
| Variants | 6/64 GB, 6/128 GB, 8/128 GB |
| Colour Options | Laser Black, Laser Blue, Poco Yellow |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C |
| NFC | No |
| GPS | GPS, A-GPS,A-GPS, GLONASS, GALILEO |
Build & Design
| Dimensions [LxWxD] | 164.2 x 76.1 x 8.1 mm |
|---|---|
| Weight (grams) | 205 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 5 |
| Back Material | Polycarbonate/Plastic |
Performance
| Chipset | Qualcomm Snapdragon 695 5G |
|---|---|
| Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| RAM | 6 GB, 8 GB |
| RAM Type | LPDDR4x |
| Storage | 64 GB, 128 GB |
| Storage Type | UFS 2.2 |
| OS | Android 12 |
| UI | MIUI 12.5 |
Display
| Screen Size (Inches) | 6.67 inch |
|---|---|
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 395 ppi |
Cameras
| Rear Camera | Triple |
|---|---|
| Rear Camera Specs |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Rear Camera Features | LED flash, HDR, panorama,1080@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 16 MP |
| Front Camera Features | HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 67W |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Power Button Mounted |
|---|---|
| Face Unlock | Yes |
| Speakers | Stereo |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | No |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





