The device deskEverything Xiaomi
Mi 5
Reference price
₹22,999
- Chipset
- Qualcomm Snapdragon 820
- RAM (GB)
- 3
- Storage (GB)
- 32
- Display
- 5.99 inch, 1080 x 2160 pixels
- Camera
- 16 MP
- OS
- Android 6, MIUI 8
- Battery
- 3000 mAh
The Mi 5 joins in the lineup of Xiaomi flagships that are priced relatively low to its competitors. The phone offers a fantastic value proposition and is powered by top-of-the-line hardware. Under the hood, the phone is rocking the Snapdragon 820 chipset with 3GB RAM and 32GB storage.
The phone gets a glass sandwich design with gorilla glass on both the front and back. It’s got a nice design, has powerful internals, gets a fairly decent 3,000mAh battery, a 16MP main camera on the back, and a 5MP camera on the front. IF you’re in the market for a new flagship-level smartphone, then look no further and grab the Mi 5.
Specs
General
| Price (₹) | 22,999 |
|---|---|
| Variants | 3/32 GB |
| Colour Options | Black, White, Gold, Ceramic |
| SAR Value | 0.38 W/kg (head), 0.80 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 144.6 x 69.2 x 7.3 mm |
|---|---|
| Weight (grams) | 129 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass 4 |
| Back Material | Gorilla Glass 4 |
Performance
| Chipset | Qualcomm Snapdragon 820 |
|---|---|
| Processor | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) |
| GPU | Adreno 530 |
| RAM | 3 GB |
| RAM Type | LPDDR4 |
| Storage | 32 GB |
| Storage Type | UFS 2.1 |
| OS | Android 6 |
| UI | MIUI 8 |
Display
| Screen Size (Inches) | 5.15 |
|---|---|
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 1920 pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 428 ppi |
Cameras
| Rear Camera | Single |
|---|---|
| Rear Camera Specs | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, 4-axis OIS |
| Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 4 MP, f/2.0, 1/3", 2µm |
| Front Camera Features | 1080p@30fps video recording |
Battery
| Battery Capacity | 3000 mAh Li-Polymer |
|---|---|
| Fast Charging | Yes |
| Charging Rate | 18w |
| Wireless Charging | No |
| Reverse Charging | No |
Extra Features
| Fingerprint Sensor | Front Mounted |
|---|---|
| Face Unlock | No |
| Speakers | Mono |
| 3.5 mm Audio Jack | Yes |
| IR Blaster | Yes |
| FM Radio | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |





