Xiaomi Poco M3 Pro vs POCO M3
Product Name |
Poco M3 ProPOCO M3 |
Product Image | |
Price | ₹13,999 ₹10,999 |
Our Rating | |
Brand | Poco Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 13,999 / 15,999 10,999 / 11,999 |
Variants | 4/64 GB, 6/128 GB 6/64 GB, 6/128 GB |
Colour Options | Poco Yellow, Power Black, Cool Blue Cool Blue, Poco Yellow, Power Black |
SAR Value | Head - 0.868 W/Kg, Body - 0.865 W/Kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS, GALILEO |
Build & Design
Dimensions [LxWxD] | 161.8 x 75.3 x 8.9 mm 162.3 x 77.3 x 9.6 mm |
Weight (grams) | 190 g 198 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Gorilla Glass 3 |
Back Material | Polycarbonate/Plastic Polycarbonate/Plastic |
Performance
Chipset | MediaTek Dimensity 700 5G Qualcomm Snapdragon 662 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Mali-G57 MC2 Adreno 610 |
RAM | 4 GB, 6 GB 6 GB |
RAM Type | LPDDR4x LPDDR4 |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1, UFS 2.2 |
OS | Android 11 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.5 6.53 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2400 pixels 1080 x 2340 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 20:9 19.5:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 405 ppi 395 ppi |
Cameras
Rear Camera | Triple Triple |
Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | Dual-LED flash, HDR, panorama, 1080p@30fps video recording LED flash, HDR, panorama, 1080@30fps video recording |
Front Camera | Single Single |
Front Camera Specs |
8 MP, f/2.0, (wide) 8 MP |
Front Camera Features | 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 6000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 18w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |