Redmi Note 9 vs Redmi Note 9 Pro Max
Product Name |
Redmi Note 9Redmi Note 9 Pro Max |
Product Image | |
Price | ₹11,999 ₹15,999 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 11,999 / 13,499 / 14,999 15,999 / 18,499 / 19,999 |
Variants | 4/64 GB, 4/128 GB, 6/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Aqua Green, Arctic White, Pebble Grey, Scarlet Red Glacier White, Interstellar Black, Aurora Blue, Champagne Gold |
SAR Value | 0.84 W/kg (head), 0.90 W/kg (body) Head: 0.88 W/kg, Body: 0.47 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 5.0, A2DP, LE |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS A-GPS, GLONASS, GALILEO, BDS, NavIC |
Build & Design
Dimensions [LxWxD] | 162.3 x 77.2 x 8.9 mm 165.5 x 76.7 x 8.8 mm |
Weight (grams) | 199 g 209g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | MediaTek Helio G85 Qualcomm Snapdragon 720G |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-Core (2x Gold 2.3GHz Kryo 465 + 6x Silver 1.8GHz Kryo 465) |
GPU | Mali-G52 MC2 Adreno A618 |
RAM | 4 GB, 6 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.1 UFS 2.1 |
OS | Android 10 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.53 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2340 pixels 2400 x 1080 FHD+ |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 20:9 |
Touch Sampling Rate | 60 Hz 120 Hz |
Pixel Density (PPI) | 395 ppi 395 |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR , 1080p@30fps video recording Single-tone LED flash, EIS, 4K video recording, 960 fps slow motion video |
Front Camera | Single Single |
Front Camera Specs | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm 32 MP (wide), 1/2.8", 4-in-1 Super Pixel, 1.6μm |
Front Camera Features | HDR, 1080p@30fps video recording 120fps slo-mo video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 5020 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 33W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light |