Redmi Note 9 Pro vs Redmi Note 9 Pro Max
Product Name |
Redmi Note 9 ProRedmi Note 9 Pro Max |
Product Image | |
Price | ₹12,999 ₹15,999 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 12,999 / 14,999 / 16,999 15,999 / 18,499 / 19,999 |
Variants | 4/64 GB, 4/128 GB, 6/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Aqua Green, Arctic White, Pebble Grey. Glacier White, Interstellar Black, Aurora Blue, Champagne Gold |
SAR Value | 0.87 W/kg (head), 0.71 W/kg (body) Head: 0.88 W/kg, Body: 0.47 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 5.0, A2DP, LE |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS A-GPS, GLONASS, GALILEO, BDS, NavIC |
Build & Design
Dimensions [LxWxD] | 165.8 x 76.7 x 8.8 mm 165.5 x 76.7 x 8.8 mm |
Weight (grams) | 209 g 209g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 720G Qualcomm Snapdragon 720G |
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Octa-Core (2x Gold 2.3GHz Kryo 465 + 6x Silver 1.8GHz Kryo 465) |
GPU | Adreno 618 Adreno A618 |
RAM | 4 GB, 6 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.1 UFS 2.1 |
OS | Android 10 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.67 inc 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2400 pixels 2400 x 1080 FHD+ |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 60 Hz 120 Hz |
Pixel Density (PPI) | 395 ppi 395 |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 4K@30fps video recording Single-tone LED flash, EIS, 4K video recording, 960 fps slow motion video |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm 32 MP (wide), 1/2.8", 4-in-1 Super Pixel, 1.6μm |
Front Camera Features | HDR, 1080p@30fps video recording 120fps slo-mo video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 5020 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 30w 33W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light |