Redmi Note 9 Pro vs Mi A3
Product Name |
Redmi Note 9 ProMi A3 |
Product Image | |
Price | ₹12,999 ₹12,999 |
Our Rating | |
Brand | Redmi Mi |
Category | Smartphones Smartphones |
General
Price (₹) | 12,999 / 14,999 / 16,999 12,999 / 14,999 |
Variants | 4/64 GB, 4/128 GB, 6/128 GB 4/64 GB, 6/128 GB |
Colour Options | Aqua Green, Arctic White, Pebble Grey. Kind of Gray, Not just Blue, More than White |
SAR Value | 0.87 W/kg (head), 0.71 W/kg (body) 0.53 W/kg (head), 0.72 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
Dimensions [LxWxD] | 165.8 x 76.7 x 8.8 mm 153.5 x 71.9 x 8.5 mm |
Weight (grams) | 209 g 173.8 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 720G Qualcomm Snapdragon 665 |
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 618 Adreno 610 |
RAM | 4 GB, 6 GB 4 GB, 6 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.1 UFS 2.1 |
OS | Android 10 Android 9 |
UI | MIUI 12 MIUI 11 |
Display
Screen Size (Inches) | 6.67 inc 6.09 |
Screen Type | IPS LCD Super AMOLED |
Screen Resolution | 1080 x 2400 pixels 720 x 1560 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 20:9 19.5:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 395 ppi 282 |
Cameras
Rear Camera | Quad Triple |
Rear Camera Specs |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 4030 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 30w 18w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted In-display (Optical) |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |