Redmi Note 6 Pro vs Redmi Note 7 Pro
Product Name |
Redmi Note 6 ProRedmi Note 7 Pro |
Product Image | |
Price | ₹11,989 ₹13,998 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 11,989 / 14,387 13,998 / 16,999 / 17,999 |
Variants | 4/64 GB, 6/64 GB 4/64 GB, 6/64 GB, 6/128 GB |
Colour Options | Black, Blue, Rose Gold, Red Nebula Red, Neptune Blue, Space Black, Astro White |
SAR Value | 0.76 W/kg (head), 1.48 W/kg (body) 0.96 W/kg (head), 0.84 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | Micro USB 2.0 Micro USB 2.0 |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 157.9 x 76.4 x 8.3 mm 159.2 x 75.2 x 8.1 mm |
Weight (grams) | 182 g 186 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
Back Material | Metal Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 636 Qualcomm Snapdragon 675 |
Processor | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 509 Adreno 612 |
RAM | 4 GB, 6 GB 4 GB, 6 GB |
RAM Type | LPDDR4 LPDDR4x |
Storage | 64 GB 64 GB, 128 GB |
Storage Type | eMMC 5.1 eMMC 5.1 |
OS | Android 8 Android 9 |
UI | MIUI 10 MIUI 11 |
Display
Screen Size (Inches) | 6.26 inc 6.3 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2280 pixels 1080 x 2340 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 18:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 403 ppi 409 ppi |
Cameras
Rear Camera | Dual Dual |
Rear Camera Specs |
12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 1080@30fps video recording Dual-LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Dual Single |
Front Camera Specs |
20 MP, f/2.0, (wide), 1/3", 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor 13 MP |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 4000 mAh Li-Polymer 4000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 10w 18w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Rear Mounted Rear Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity |