Redmi Note 11 Pro + 5G vs POCO X3
Product Name |
Redmi Note 11 Pro + 5GPOCO X3 |
Product Image | |
Price | ₹20,999 ₹15,999 |
Our Rating | |
Brand | Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 20,999 / 22,999/ 24,999 15,999,16,999, 18,999 |
Variants | 6/128 GB, 8/128 GB, 8/256 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Mirage Blue, Phantom White, Stealth Black Two Shades of Black, Out of the Blue |
SAR Value | Head: 0.747 W/kg, Body: 0.615 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 v5.1 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS,GLONASS, BDS, GALILEO GPS, AGPS, GLONASS, BEIDOU |
Build & Design
Dimensions [LxWxD] | 164.2 x 76.1 x 8.1 mm 165.3 x 76.8 x 10.08 mm |
Weight (grams) | 202 g 225g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Polycarbonate/Plastic |
Performance
Chipset | Qualcomm Snapdragon 695 5G Qualcomm Snapdragon 732G |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) Octa-Core (2x Gold 2.3 GHz Kryo 470 + 6x Silver 1.8 GHz Kryo 470) |
GPU | Adreno 619 Adreno A618 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB, 256 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 11 Android 10 |
UI | MIUI 12.5 MIUI 12 |
Display
Screen Size (Inches) | 6.67 inch 6.67 |
Screen Type | AMOLED IPS LCD |
Screen Resolution | 1080 x 2400 pixels 2400 x 1080 FHD+ |
Refresh Rate | 120 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 120 Hz 240 Hz |
Pixel Density (PPI) | 395 ppi 395 |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 64 MP, f/1.9, (wide), 1/1.73", 0.8µm 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080@30fps video recording Single-tone Dual LED flash, EIS, 4K video recording, 960 fps slow motion |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.4, (wide) 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Front Camera Features | HDR, 1080p@30fps video recording Front HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 6000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 67W 33W |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Hall |