Redmi Note 10T 5G vs POCO M2 Pro
Product Name |
Redmi Note 10T 5GPOCO M2 Pro |
Product Image | |
Price | ₹14,999 ₹12,999 |
Our Rating | |
Brand | Redmi Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 14,999 / 16,999 12,999 / 15,999 |
Variants | 4/64 GB, 6/128 GB 4/64 GB, 6/128 GB |
Colour Options | Metallic Blue, Mint Green, Chromium White, Graphite Black Out Of The Blue, Green and Greener, Two Shades of Black |
SAR Value | Head: 0.914 W/kg, Body: 0.669 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
Dimensions [LxWxD] | 161.8 x 75.4 x 8.9 mm 165.8 x 76.7 x 8.8 mm |
Weight (grams) | 190 g 209 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | MediaTek Dimensity 700 5G Qualcomm Snapdragon 720G |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver |
GPU | Mali-G57 MC2 Adreno 618 |
RAM | 4 GB, 6 GB 4 GB, 6 GB |
RAM Type | LPDDR4x LPDDR4 |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 11 Android 10 |
UI | MIUI 12 MIUI 11 |
Display
Screen Size (Inches) | 6.5 inch 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 90 Hz 60 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 90 Hz 60 Hz |
Pixel Density (PPI) | 405 ppi 395 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 8 MP, f/2.0, (wide) 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, panorama, 1080p@30/120fps video recording |
Battery
Battery Capacity | 5000 mAh Li-Polymer 5000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |