Redmi Note 10 vs Redmi Note 8
| |
| Price | ₹11,999 ₹11,499 |
| Our Rating | |
| Brand | Redmi Redmi |
| Category | Smartphones Smartphones |
General
| Price (₹) | 11,999 / 13,499 11,499 / 14,499 |
| Variants | 4/64 GB, 6/128 GB 4/64 GB, 6/128 GB |
| Colour Options | AquaGreen, ShadowBlack. FrostWhite Neptune Blue, Moonlight White, Space Black, Cosmic Purple |
| SAR Value | 0.26 W/kg (head), 1.00 W/kg (body) |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 v4.2 |
| SIM Slot | Dual (nano) Dual (nano) |
| Memory Card Slot | Dedicated Dedicated |
| USB Port | USB Type-C USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 160.46 x 74.50 x 8.30mm 158.3 x 75.3 x 8.4 mm |
| Weight (grams) | 178.8 190 |
| Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
| Back Material | Ceramic Gorilla Glass 5 |
Performance
| Chipset | Qualcomm Snapdragon 678 Qualcomm Snapdragon 665 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 612 Adreno 610 |
| RAM | 4 GB, 6 GB 4 GB, 6 GB |
| RAM Type | LPDDR4x LPDDR4x |
| Storage | 64 GB, 128 GB 64 GB, 128 GB |
| Storage Type | UFS 2.2 eMMC 5.1 |
| OS | Android 11 Android 9 |
| UI | MIUI 12 MIUI 11 |
Display
| Screen Size (Inches) | 6.43 6.3 |
| Screen Type | Super AMOLED IPS LCD |
| Screen Resolution | 1080 x 2400 pixels 1080 x 2340 pixels |
| Refresh Rate | 60 Hz 60 Hz |
| Aspect Ratio | 16:9 19.5:9 |
| Touch Sampling Rate | 180 Hz 60 Hz |
| Pixel Density (PPI) | 409 ppi 409 ppi |
Cameras
| Rear Camera | Quad Quad |
| Rear Camera Specs |
48 MP, (f/1.79, 0.8-micron) 8 MP, (f/1.12, 2.2-micron) 2 MP, (f/1.12, 2.4-micron) 2 MP, (f/2.4, 1.75-micron) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps Video recording |
| Front Camera | Single Single |
| Front Camera Specs | 13 MP 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Front Camera Features | HDR Vide, 1080p@30fps video recording HDR, panorama, 1080p@30fps Video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer 4000 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 33w 18w |
| Wireless Charging | |
| Reverse Charging |
Extra Features
| Fingerprint Sensor | Power Button Mounted Rear Mounted |
| Face Unlock | |
| Speakers | Stereo Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |
|
