The device deskEverything Xiaomi
Redmi Note 10 vs Redmi Note 10 Pro vs Redmi Note 10 Pro Max
The details, side by side.
Scroll the table horizontally to compare every device.
|
|
| Price | ₹11,999 ₹15,999 ₹18,999 |
| Our Rating | |
| Brand | Redmi Redmi Redmi |
| Category | Smartphones Smartphones Smartphones |
General
| Price (₹) | 11,999 / 13,499 15,999 / 16,999 / 18,999 18,999 / 19,999 / 21,999 |
| Variants | 4/64 GB, 6/128 GB 6/64 GB, 6/128 GB, 8/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
| Colour Options | AquaGreen, ShadowBlack. FrostWhite Vintage Bronze, Glacial Blue, Dark Night Dark Night, Glacial Blue, Vintage Bronze |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 v5.0 v5.0 |
| SIM Slot | Dual (nano) Dual (nano) Dual (nano) |
| Memory Card Slot | Dedicated Dedicated Dedicated |
| USB Port | USB Type-C USB Type-C USB Type-C |
| NFC | No No No |
| GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
| Dimensions [LxWxD] | 160.46 x 74.50 x 8.30mm 164.5 x 76.2 x 8.1 mm 164.5 x 76.2 x 8.1 mm |
| Weight (grams) | 178.8 192 g 192 g |
| Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic Polycarbonate/Plastic |
| Front Protection | Gorilla Glass 3 Gorilla Glass 5 Gorilla Glass 5 |
| Back Material | Ceramic Gorilla Glass 5 Gorilla Glass 5 |
Performance
| Chipset | Qualcomm Snapdragon 678 Qualcomm Snapdragon 732G Qualcomm Snapdragon 732G |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 612 Adreno 618 Adreno 618 |
| RAM | 4 GB, 6 GB 6 GB, 8 GB 6 GB, 8 GB |
| RAM Type | LPDDR4x LPDDR4x LPDDR4x |
| Storage | 64 GB, 128 GB 64 GB, 128 GB 64 GB, 128 GB |
| Storage Type | UFS 2.2 UFS 2.2 UFS 2.2 |
| OS | Android 11 Android 11 Android 11 |
| UI | MIUI 12 MIUI 12 MIUI 12 |
Display
| Screen Size (Inches) | 6.43 6.67 6.67 |
| Screen Type | Super AMOLED Super AMOLED Super AMOLED |
| Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels 1080 x 2400 pixels |
| Refresh Rate | 60 Hz 120 Hz 120 Hz |
| Aspect Ratio | 16:9 20:9 20:9 |
| Touch Sampling Rate | 180 Hz 120 Hz 120 Hz |
| Pixel Density (PPI) | 409 ppi 395 ppi 395 ppi |
Cameras
| Rear Camera | Quad Quad Single |
| Rear Camera Specs |
48 MP, (f/1.79, 0.8-micron) 8 MP, (f/1.12, 2.2-micron) 2 MP, (f/1.12, 2.4-micron) 2 MP, (f/2.4, 1.75-micron) 64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording |
| Front Camera | Single Single Single |
| Front Camera Specs | 13 MP 16 MP, f/2.5, (wide), 1/3.06", 1.0µm 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Front Camera Features | HDR Vide, 1080p@30fps video recording Panorama, 1080p@30fps video recording Panorama, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer 5020 mAh Li-Polymer 5020 mAh Li-Polymer |
| Fast Charging | Yes Yes Yes |
| Charging Rate | 33w 33w 33w |
| Wireless Charging | No No No |
| Reverse Charging | No No No |
Extra Features
| Fingerprint Sensor | Power Button Mounted Power Button Mounted Power Button Mounted |
| Face Unlock | Yes Yes Yes |
| Speakers | Stereo Stereo Stereo |
| 3.5 mm Audio Jack | Yes Yes Yes |
| IR Blaster | Yes Yes Yes |
| FM Radio | Yes No No |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |
|





