Redmi Note 10 Pro vs Redmi Note 8 Pro
Product Name |
Redmi Note 10 ProRedmi Note 8 Pro |
Product Image | |
Price | ₹15,999 ₹15,999 |
Our Rating | |
Brand | Redmi Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 15,999 / 16,999 / 18,999 15,999 / 16,999 / 18,999 |
Variants | 6/64 GB, 6/128 GB, 8/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Vintage Bronze, Glacial Blue, Dark Night Electric Blue, Gamma Green, Halo White, Shadow Black |
SAR Value | 1.15 W/kg (head) 1.18 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
Dimensions [LxWxD] | 164.5 x 76.2 x 8.1 mm 161.4 x 76.4 x 8.8 mm |
Weight (grams) | 192 g 200 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 732G Mediatek Helio G90T |
Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 618 Mali-G76 MC4 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 11 Android 9 |
UI | MIUI 12 MIUI 11 |
Display
Screen Size (Inches) | 6.67 6.53 |
Screen Type | Super AMOLED IPS LCD |
Screen Resolution | 1080 x 2400 pixels 1080 x 2340 pixels |
Refresh Rate | 120 Hz 60 Hz |
Aspect Ratio | 20:9 19.5:9 |
Touch Sampling Rate | 120 Hz 60 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps Video recording |
Front Camera | Single Single |
Front Camera Specs | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Front Camera Features | Panorama, 1080p@30fps video recording HDR, panorama, 1080p@30fps Video recording |
Battery
Battery Capacity | 5020 mAh Li-Polymer 4500 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 18w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Rear Mounted |
Face Unlock | |
Speakers | Stereo Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |