Redmi K50i vs Poco F4
|     | |
| Price | ₹25,999 ₹27,999 | 
| Our Rating | |
| Brand | Redmi Poco | 
| Category | Smartphones Smartphones | 
General
| Price (₹) | 25,999 / 28,999 27,999 / 29,999 / 33,999 | 
| Variants | 6/128 GB, 8/256 GB 6/128 GB, 8/128 GB, 12/256 GB | 
| Colour Options | Phantom Blue, Stealth Black, Quick Silver Night Black, Nebula Green | 
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.3 5.2 | 
| SIM Slot | Dual (nano) Dual (nano) | 
| Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) | 
| USB Port | USB Type-C USB Type-C | 
| NFC | |
| GPS | GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC GPS, A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | 
Build & Design
| Dimensions [LxWxD] | 163.6 x 74.3 x 8.9 mm 163.2 x 76 x 7.7 mm | 
| Weight (grams) | 200 g 195 g | 
| Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic | 
| Front Protection | Gorilla Glass 5 Gorilla Glass 5 | 
| Back Material | Polycarbonate/Plastic Some Glass | 
Performance
| Chipset | MediaTek Dimensity 8100 Qualcomm Snapdragon 870 5G | 
| Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | 
| GPU | Mali-G610 MC6 Adreno 650 | 
| RAM | 6 GB, 8 GB 6 GB, 8 GB, 12 GB | 
| RAM Type | LPDDR4x LPDDR5 | 
| Storage | 128 GB, 256 GB 128 GB, 256 GB | 
| Storage Type | UFS 3.1 UFS 3.1 | 
| OS | Android 12 Android 12 | 
| UI | MIUI 12.5 MIUI 12.5 | 
Display
| Screen Size (Inches) | 6.6 inch 6.67 inch | 
| Screen Type | IPS LCD AMOLED | 
| Screen Resolution | 1080 x 2460 pixels 1080 x 2400 pixels | 
| Refresh Rate | 144 Hz 120 Hz | 
| Aspect Ratio | 19.5:9 20:9 | 
| Touch Sampling Rate | 144 Hz 120 Hz | 
| Pixel Density (PPI) | 407 ppi 395 | 
Cameras
| Rear Camera | Triple Triple | 
| Rear Camera Specs | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) 64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 
| Rear Camera Features | LED flash, HDR, panorama,4K@30fps video recording LED flash, HDR, panorama,4K@60fps video recording | 
| Front Camera | Single Single | 
| Front Camera Specs | 16 MP, f/2.5, (wide) 20 MP, f/2.5, (wide), 1/3.06", 1.0µm | 
| Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording | 
Battery
| Battery Capacity | 5080 mAh Li-Polymer 4500 mAh Li-Polymer | 
| Fast Charging | |
| Charging Rate | 67W 67W | 
| Wireless Charging | |
| Reverse Charging | 
Extra Features
| Fingerprint Sensor | Power Button Mounted Power Button Mounted | 
| Face Unlock | |
| Speakers | Stereo Stereo | 
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass | 
|     | 

 
							 
							 
							 
							 
 
 
 
 
