Poco X3 Pro vs Redmi Note 10 Pro
Product Name |
Poco X3 ProRedmi Note 10 Pro |
Product Image | |
Price | ₹18,999 ₹15,999 |
Our Rating | |
Brand | Poco Redmi |
Category | Smartphones Smartphones |
General
Price (₹) | 18,999 / 20,999 15,999 / 16,999 / 18,999 |
Variants | 6/128 GB, 8/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Phantom Black, Frost Blue, Metal Bronze Vintage Bronze, Glacial Blue, Dark Night |
SAR Value | 0.99 W/kg (head), 0.67 W/kg (body) |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 165.3 x 76.8 x 9.4 mm 164.5 x 76.2 x 8.1 mm |
Weight (grams) | 215 g 192 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 6 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 860 Qualcomm Snapdragon 732G |
Processor | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 640 Adreno 618 |
RAM | 6 GB, 8 GB 6 GB, 8 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 128 GB 64 GB, 128 GB |
Storage Type | UFS 3.1 UFS 2.2 |
OS | Android 11 Android 11 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.67 6.67 |
Screen Type | IPS LCD Super AMOLED |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 120 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 120 Hz 120 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | Dual-LED flash, HDR, panorama, 4K@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 20 MP, f/2.2 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features | HDR, panorama, 1080p@30fps video recording Panorama, 1080p@30fps video recording |
Battery
Battery Capacity | 5160 mAh Li-Polymer 5020 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |