POCO M3 vs POCO M2 Pro
Product Name |
POCO M3POCO M2 Pro |
Product Image | |
Price | ₹10,999 ₹12,999 |
Our Rating | |
Brand | Poco Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 10,999 / 11,999 12,999 / 15,999 |
Variants | 6/64 GB, 6/128 GB 4/64 GB, 6/128 GB |
Colour Options | Cool Blue, Poco Yellow, Power Black Out Of The Blue, Green and Greener, Two Shades of Black |
SAR Value | Head - 0.868 W/Kg, Body - 0.865 W/Kg Head: 0.914 W/kg, Body: 0.669 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Dedicated Dedicated |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO GPS, A-GPS, GLONASS, GALILEO, BDS |
Build & Design
Dimensions [LxWxD] | 162.3 x 77.3 x 9.6 mm 165.8 x 76.7 x 8.8 mm |
Weight (grams) | 198 g 209 g |
Chassis/Frame | Polycarbonate/Plastic Polycarbonate/Plastic |
Front Protection | Gorilla Glass 3 Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 662 Qualcomm Snapdragon 720G |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver |
GPU | Adreno 610 Adreno 618 |
RAM | 6 GB 4 GB, 6 GB |
RAM Type | LPDDR4 LPDDR4 |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.1, UFS 2.2 UFS 2.1 |
OS | Android 10 Android 10 |
UI | MIUI 12 MIUI 11 |
Display
Screen Size (Inches) | 6.53 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2340 pixels 1080 x 2400 pixels |
Refresh Rate | 60 Hz 60 Hz |
Aspect Ratio | 19.5:9 20:9 |
Touch Sampling Rate | 60 Hz 60 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Triple Quad |
Rear Camera Specs |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, 1080@30fps video recording LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Single |
Front Camera Specs | 8 MP 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording HDR, panorama, 1080p@30/120fps video recording |
Battery
Battery Capacity | 6000 mAh Li-Polymer 5000 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 18w 33w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Mono Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |