Mi 11 Ultra vs Mi 11X Pro
| |
| Price | ₹69,999 ₹39,999 |
| Our Rating | |
| Brand | Mi Mi |
| Category | Smartphones Smartphones |
General
| Price (₹) | 69,999 39,999/ 41,999 |
| Variants | 12/256 GB 8/128 GB, 8/256 GB |
| Colour Options | Ceramic White, Ceramic Black Celestial Silver, Lunar White, Cosmic Black |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 v5.1 |
| SIM Slot | Single Dual (nano) |
| Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
| USB Port | USB Type-C USB Type-C |
| NFC | |
| GPS | GPS, A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS GPS, A-GPS, GLONASS, GALILEO, BDS, NavIC |
Build & Design
| Dimensions [LxWxD] | 164.3 x 74.6 x 8.4 mm 163.7 x 76.4 x 7.8 mm |
| Weight (grams) | 234 g 196 g |
| Chassis/Frame | Metal (Aluminum Alloy) Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus Gorilla Glass 5 |
| Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
| Chipset | Qualcomm Snapdragon 688 Qualcomm Snapdragon 888 |
| Processor | Qualcomm SM8350 Snapdragon 888 Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 Adreno 660 |
| RAM | 12 GB 8 GB |
| RAM Type | LPDDR5 LPDDR4x |
| Storage | 256 GB 128 GB, 256 GB |
| Storage Type | UFS 3.1 UFS 3.1 |
| OS | Android 11 Android 11 |
| UI | MIUI 12 MIUI 12 |
Display
| Screen Size (Inches) | 6.81 inches 6.67 inches |
| Screen Type | AMOLED Super AMOLED |
| Screen Resolution | 1440 x 3200 pixels 1080 x 2400 pixels |
| Refresh Rate | 120 Hz 120 Hz |
| Aspect Ratio | 20:9 20:9 |
| Touch Sampling Rate | 120 Hz 240 Hz |
| Pixel Density (PPI) | 515 ppi 395 ppi |
Cameras
| Rear Camera | Triple Triple |
| Rear Camera Specs |
50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
| Rear Camera Features | LED flash, HDR, panorama, 8K@24fps video recording LED flash, HDR, panorama, 8K@30fps video recording |
| Front Camera | Single Single |
| Front Camera Specs | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
| Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
| Battery Capacity | 5000 mAh Li-Polymer 4520 mAh Li-Polymer |
| Fast Charging | |
| Charging Rate | 67w 33w |
| Wireless Charging | |
| Reverse Charging |
Extra Features
| Fingerprint Sensor | Power Button Mounted Power Button Mounted |
| Face Unlock | |
| Speakers | Stereo Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |
|
