Mi 10i vs Poco X2
Product Name |
Mi 10iPoco X2 |
Product Image | |
Price | ₹20,999 ₹17,499 |
Our Rating | |
Brand | Mi Poco |
Category | Smartphones Smartphones |
General
Price (₹) | 20,999 / 21,999 / 23,999 14,999 / 15,999 / 21,999 |
Variants | 6/64 GB, 6/128 GB, 8/128 GB 6/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Pacific Sunrise, Midnight Black, Atlantic Blue Atlantis Blue, Matrix Purple, Phoenix Red |
SAR Value | 1.17 W/kg (head) 0.86 W/kg (body) Head - 1.080 W/kg, Body - 0.620 W/kg |
Network & Connectivity
Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 v5.0 |
SIM Slot | Dual (nano) Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) Hybrid (SIM+Memory Card) |
USB Port | USB Type-C USB Type-C |
NFC | |
GPS | GPS, with dual-band A-GPS, GLONASS, BDS GPS, A-GPS, GLONASS, BDS |
Build & Design
Dimensions [LxWxD] | 165.4 x 76.8 x 9 mm 165.3 x 76.6 x 8.8 mm |
Weight (grams) | 214.5 g 208 g |
Chassis/Frame | Metal (Aluminum Alloy) Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 Gorilla Glass 5 |
Back Material | Gorilla Glass 5 Gorilla Glass 5 |
Performance
Chipset | Qualcomm Snapdragon 750G Qualcomm Snapdragon 730G |
Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 619 Adreno 618 |
RAM | 6 GB, 8 GB 6 GB |
RAM Type | LPDDR4x LPDDR4x |
Storage | 64 GB, 128 GB 64 GB, 128 GB |
Storage Type | UFS 2.2 UFS 2.1 |
OS | Android 10 Android 10 |
UI | MIUI 12 MIUI 12 |
Display
Screen Size (Inches) | 6.67 6.67 |
Screen Type | IPS LCD IPS LCD |
Screen Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Refresh Rate | 120 Hz 120 Hz |
Aspect Ratio | 20:9 20:9 |
Touch Sampling Rate | 120 Hz 120 Hz |
Pixel Density (PPI) | 395 ppi 395 ppi |
Cameras
Rear Camera | Quad Quad |
Rear Camera Specs |
108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, 4K@30fps video recording Dual-LED flash, HDR, panorama, 4K@30fps video recording |
Front Camera | Single Dual |
Front Camera Specs |
16 MP, f/2.5, (wide), 1/3.06", 1.0µm
20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, (depth) |
Front Camera Features | HDR, 1080p@30fps video recording HDR, 1080p@30fps video recording |
Battery
Battery Capacity | 4080 mAh Li-Polymer 4500 mAh Li-Polymer |
Fast Charging | |
Charging Rate | 33w 27w |
Wireless Charging | |
Reverse Charging |
Extra Features
Fingerprint Sensor | Power Button Mounted Power Button Mounted |
Face Unlock | |
Speakers | Stereo Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |