
Univid
7.1#24 in webinar platformsFrom €99 a monthFree planWeb
Visit

| Fact | Univid | Zoho Webinar |
|---|---|---|
| Attendee limit | 100 | 5000 |
| Automated webinars | Yes | Yes |
| Founded | 2019 | 1996 |
| Free plan | Yes | Yes |
| Integrations | Yes | Documented integrations include Zoho CRM, Campaigns, Calendar, Backstage, Flow, HubSpot, Zapier and Zia. |
| Polls and Q&A | Yes | Yes |
| Registration pages | Yes | Yes |
| Session recording | Yes | Yes |
Univid suits organizers who need webinar registration, audience interaction, and recording on a web platform. Its Free plan may fit smaller sessions, while Growth sets higher participant and duration limits.
You want what its maker publishes above — check its page for the details.