StrategyBlocks
7.4#2 in strategic planning softwareFrom $750 a yearFree planWebAPISelf-hosted
Visit| Fact | StrategyBlocks | Strategyzer |
|---|---|---|
| AI | The product page describes AI as interwoven into the core platform. | The Playbook Library subscription includes AI support, and some playbooks use built-in AI tools. |
| Audience | The maker describes the product as a platform for enterprise strategic management, including use by CEOs and other executives. | Strategyzer says playbooks are for people who own a business question, including strategy leads, product leads, go-to-market leads, and business-unit heads. |
| Headquarters | LinkedIn lists Auckland, New Zealand as headquarters, while the maker gives an Auckland address at Level 9, 57 Fort Street. | 1028 Préverenges, Switzerland |
| Integrations | Documented integrations include Azure AD single sign-on, calendar integration, Google Drive attachments and Microsoft Project through Metrics Zone Cloud Connect. | The privacy policy names Google Analytics and Hotjar for website analytics and experience research; it does not describe product integrations. |
| Support | The pricing page lists email support for Trial and Premium plans, and phone support for the two Premium plans. | The subscription page lists live coaching and subscriber-only events, while enterprise arrangements can include customer support and coaching options. |
StrategyBlocks is aimed at enterprise organizations managing strategy across departments and business units. Its stated audience includes CEOs and other executives.
You want what its maker publishes above — check its page for the details.