SpareDisk
5.9#95 in disk space analyzersFrom $4.99 a monthmacOS
Visit
| Fact | SpareDisk | WizTree |
|---|---|---|
| Application sizes | Yes | No |
| Desktop platforms | macos | Windows,macOS |
| External drive scans | Yes | Yes |
| File-type breakdown | Yes | Yes |
| Free plan | No | Yes |
| Paid from | 4.99 | 25 |
| Scan scope | files_folders_apps | files_folders |
| Treemap view | Yes | Yes |
You want what its maker publishes above — check its page for the details.
WizTree suits people who want to inspect disk usage visually, scan local or network drives, and export file details. Its business licenses are structured around organization size and physical locations.