SOS Inventory
7.3#30 in inventory management softwareFrom $699.50 a yeariOSWeb
Visit
| Fact | SOS Inventory | Zoho Inventory |
|---|---|---|
| Barcode scanning | Yes | Yes |
| Free plan | No | Yes |
| Inventory tracking | It supports serial and lot tracking, barcode generation and scanning, decimal quantities, and forward and backward traceability. | Serial and batch tracking covers spare parts, saleable items, and expiry dates. |
| Mobile apps | Yes | Yes |
| Purchase orders | Yes | Yes |
| Sales orders | Yes | Yes |
| Stock alerts | Yes | Yes |
| Support hours | The support page lists email support Monday through Friday 8 AM–6 PM Central and Saturday through Sunday 12 PM–4 PM Central; phone support is Monday through Friday 9 AM–6 PM Central for Plus and Pro. | Product experts provide support 24x5; India contact hours are Monday to Friday, 9:00 AM to 7:00 PM IST. |
| Warehouse limit | 1 | 2 |
You want what its maker publishes above — check its page for the details.
It suits businesses that need to track inventory, handle orders, or manage stock across warehouses. Its listed GST features and mobile order updates may also suit teams with those needs.