Sogni
8.8#4 in ai image generatorsFrom $20 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Sogni | Tensor.Art |
|---|---|---|
| API access | Yes | Yes |
| Commercial use | included | limited |
| Company size | LinkedIn lists Sogni AI as privately held with 2–10 employees. | LinkedIn lists Tensor.Art as self-owned with 201–500 employees. |
| Founded | The company's published history says Sogni AI was founded in Singapore in 2023. | A company press release states that Tensor.Art was founded in July 2023. |
| Free plan | Yes | Yes |
| Image editing | Yes | Yes |
| Output formats | PNG,JPG,WebP | PNG |
| Rating on Apple App Store | 4.4 out of 5 from 188 ratings | The listing says the app has insufficient ratings and reviews to display an overview. |
| Rating on Google Play | 1.9 out of 5 from 25 reviews | 4.2 out of 5 from 9.04K reviews on the listing; the detailed ratings panel shows 4.1 from 8.75K reviews. |
| Rating on Trustpilot | 2.8 out of 5 from 5 reviews | 3.5 out of 5 from 2 reviews. |
| Reference images | Yes | Yes |
| Text-to-image | Yes | Yes |
Sogni suits people who want AI image creation or editing with reference images, and developers seeking API access. Its plan options also address users needing higher concurrent job limits or commercial use.
You want what its maker publishes above — check its page for the details.