SoFi
9.0#1 in personal finance softwareFree planFree planAndroidiOSWebmacOS
Visit| Fact | SoFi | Toshl Finance |
|---|---|---|
| Account sync | both | both |
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Founded | 2011 | 2010 |
| Free plan | Yes | Yes |
| Headquarters | San Francisco, California, United States | Newark, Delaware, United States |
| Mobile apps | both | both |
| Net-worth tracking | Yes | Yes |
| Report export | Yes | Yes |
SoFi suits people looking for banking, investing, and financial tracking tools in one platform. SoFi Coach is available at no charge to members who use its banking, borrowing, or investing services.
You want what its maker publishes above — check its page for the details.