
Shift4Shop
8.1#29 in ecommerce platformsFrom $29 a monthFree planWebAPI
Visit

| Fact | Shift4Shop | Wix eCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Digital products | Yes | Yes |
| Founded | Shift4Shop's own materials say the eCommerce business was founded in 1997. | 2006 |
| Free plan | No | Yes |
| Headquarters | Center Valley, Pennsylvania, United States | Tel Aviv, Israel |
| Hosting model | Shift4Shop is fully hosted and maintained, so merchants do not install or update the core software themselves. | hosted |
| Inventory | Inventory tools track stock and support unlimited categories, variants, and product images. | Inventory can be synchronized across sales channels in real time to reduce overselling. |
| Marketing | Built-in marketing includes SEO tools, blogging, landing pages, coupons, newsletters, abandoned-cart recovery, loyalty points, and affiliate features. | Built-in tools include coupons, product reviews, loyalty programs, newsletters, live chat, forms and email campaigns. |
| Multichannel selling | Shift4Shop supports selling through Facebook, Google, Amazon, eBay, shopping feeds, phone orders, and point-of-sale channels. | Merchants can sell through Facebook, Instagram, Google Shopping, eBay and other channels from one dashboard. |
| Payments | Stores can connect to more than 200 payment processors and support wallets and methods such as Apple Pay, Google Pay, ACH, eChecks, and Bitcoin. | Wix lists more than 80 payment gateways, including Wix Payments, PayPal, Stripe and Square. |
| Rating on Capterra | 4.1 out of 5 from 129 reviews | 4.4 out of 5 from 10,406+ reviews |
It suits sellers wanting a hosted web storefront with multichannel sales, digital products, and abandoned cart recovery. It also fits stores needing unlimited products, staff users, and bandwidth on the listed plan.
It suits businesses that want hosted eCommerce with visual, no-code editing and access across web, iOS and Android. It also fits sellers needing omnichannel sales, digital products, abandoned-cart recovery or an app marketplace.