
sellerboard
7.1#4 in e-commerce marketplace seller toolsFrom $19 a monthAndroidiOSWebExtension
Visit
| Fact | sellerboard | SixBit |
|---|---|---|
| Headquarters | Germany | Sayre, Pennsylvania, USA |
| Inventory | The inventory planner recommends reorder timing and quantities using sales history, seasonality, supplier lead times, and user preferences. | Centralized inventory can update marketplace quantities after sales, manual changes, purchases, or CSV updates. |
| Marketplaces | The company describes support for Amazon, Walmart, and eBay sales; Amazon support covers all Amazon marketplaces. | The pricing comparison lists eBay US, UK, Canada, and Australia and Etsy across all editions, while Shopify is included with Enterprise and higher and Hip eCommerce with Small Business and higher. |
| Product | sellerboard provides profit analytics and business management tools for Amazon sellers. | SixBit is a desktop-based tool for sellers to list, manage, print postage, and analyze eBay sales. |
| Security | sellerboard supports authenticator app two-factor authentication using six-digit login codes. | The maker describes local SQL Server storage and provides account password and security-question controls; the opened pages make no security certification claim. |
sellerboard suits sellers who want to track marketplace profit, costs, inventory, PPC performance, and refunds. Its listed tools and marketplace support focus on Amazon, Walmart, and eBay sellers.
You want what its maker publishes above — check its page for the details.