
Scrumwise
7.1#13 in agile project management softwareAndroidiOSWebAPI
Visit
| Fact | Scrumwise | Zoho Sprints |
|---|---|---|
| API | The API allows programmatic access to and modification of Scrumwise data, using HTTPS POST requests and API keys. | The public API is REST based, uses OAuth 2.0 and returns JSON for Zoho and third-party integrations. |
| Founded | 2009 | 1996 |
| Headquarters | Copenhagen, Denmark | Chennai, India |
| Integrations | Scrumwise integrates with source control tools such as GitHub and provides an API; it says it has no other built-in integrations. | Native connections include GitHub, GitLab, Bitbucket, Azure DevOps, AWS CodeCommit, Jenkins, Microsoft Teams, Zoho Flow and Zapier. |
| Purpose | Scrumwise is a Scrum and agile project tool for managing teams and tracking work. | Zoho Sprints is an agile project management product with features spanning user stories through releases. |
| Support | The FAQ says Scrumwise provides free email support and that answers often arrive within an hour. | The pricing page lists 24/5 support, including live chat and phone support; free plan users are offered 24/5 email support. |
It suits Scrum teams needing backlog organization, sprint planning, progress views, time logs, and API access across web and listed platforms. EU organizations may value the stated regional hosting and GDPR terms.
Zoho Sprints suits teams planning work in Scrum or Kanban cycles that want backlog, reporting, and time-tracking tools. Mobile apps are available for teams managing agile work on the go.