Salesforce Commerce Cloud
7.6#57 in ecommerce platformsAndroidiOSWebAPI
Visit
| Fact | Salesforce Commerce Cloud | Wix eCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Compliance | Salesforce states that B2C Commerce is covered by Data Privacy Framework certifications, EU and UK processor binding rules, SOC audits and French HDS certification. | Wix states compliance or certification for SOC 2 Type 2, PCI DSS Level 1, ISO 27001/27017/27018/27701, GDPR, CCPA and LGPD. |
| Digital products | Yes | Yes |
| Founded | 1999 | 2006 |
| Free plan | No | Yes |
| Headquarters | San Francisco, California, United States | Tel Aviv, Israel |
| Hosting model | hosted | hosted |
| Licence | The hosted Commerce Cloud product is proprietary; the PWA Kit frontend is separately released under BSD 3-Clause. | Wix eCommerce is delivered as a proprietary hosted service; Wix developer terms separately refer to open-source components rather than releasing the Wix platform source. |
| Payments | Salesforce Payments integrates payment solutions and is positioned for global commerce security. | Wix lists more than 80 payment gateways, including Wix Payments, PayPal, Stripe and Square. |
| Rating on G2 | 4.3 out of 5 from 704 reviews. | 4.2 out of 5 from 1,729+ reviews |
| Rating on Gartner Peer Insights | 4.4 out of 5 from 122 ratings. | 4.2 out of 5 from 15 ratings |
You want what its maker publishes above — check its page for the details.
It suits businesses that want hosted eCommerce with visual, no-code editing and access across web, iOS and Android. It also fits sellers needing omnichannel sales, digital products, abandoned-cart recovery or an app marketplace.