
Sage HR
8.1#18 in hr softwareFrom $1.75 a monthAndroidiOSWebAPI
Visit

| Fact | Sage HR | Zoho People |
|---|---|---|
| Employee onboarding | Yes | Yes |
| Employee records | The Core HR module helps manage employee data, while centralized online storage keeps employee documents together. | Yes |
| Founded | 1981 | 1996 |
| Free plan | No | Yes |
| Headquarters | Newcastle, United Kingdom | Chennai, India |
| Mobile apps | Sage HR offers iOS and Android apps, and the product can also be accessed in Safari, Chrome, or Edge. | Yes |
| Performance management | Yes | Yes |
You want what its maker publishes above — check its page for the details.
It suits organizations needing a service for employee records, leave, onboarding, performance, and time tracking. The listed free plan is sized for five users.