RentRedi
8.9#1 in property management softwareFree planFree planAndroidiOSWebAPI
Visit
| Fact | RentRedi | Uplisting |
|---|---|---|
| Founded | 2016 | 2016 |
| Free plan | Yes | Yes |
| Integrations | Official integration documentation covers Stripe, Plaid, TransUnion, Zillow/Trulia/HotPads, BiggerPockets, REI Hub and QuickBooks exports. | Listed integrations include Stripe, Zapier, PriceLabs, Beyond, Wheelhouse, smart-lock systems, cleaning tools, accounting products and guest-experience services. |
| Rating on Capterra | 4.5 out of 5 from 175 reviews. | 4.7 out of 5 from 129 reviews |
| Rating on G2 | 4.4 out of 5 from 212 reviews. | 4.8 out of 5 from 15 reviews |
| Rating on GetApp | 4.5 out of 5 from 161 reviews. | 4.7 out of 5 from 129 reviews |
| Rating on Google Play | 4.4 out of 5 from 4.59K reviews. | 3.2 out of 5 from 34 reviews |
It suits property owners who want rent collection and tenant or property-management tools through a mobile app. The free option is limited to two properties, while Start covers unlimited properties and tenants.
It suits short-term rental operators managing calendars, guest communication, and multiple booking channels. Independent Host is aimed at portfolios of up to four properties, while Pay As You Go covers up to ten.