RentRedi
8.9#1 in property management softwareFree planFree planAndroidiOSWebAPI
Visit| Fact | RentRedi | Rooming |
|---|---|---|
| Free plan | Yes | No |
| Lease management | Tenants can e-sign leases in the app and landlords can keep lease documents in the platform. | Yes |
| Maintenance | Tenants submit maintenance tickets with photos or video, while landlords track requests and vendors in one queue. | Tenants can submit repair reports with photos, videos, or voice notes, track progress, and find nearby service providers. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | ios and android | ios and android |
| Online rent collection | Yes | Yes |
| Paid from | 5 | 29 |
| Property accounting | Yes | Yes |
| Rent collection | The service supports recurring charges, autopay, automated reminders, late-fee rules and ACH, card or cash payments. | Tenants can pay online with autopay, reminders, late fees, and rent splitting for roommates; payments go directly to the landlord’s account. |
It suits property owners who want rent collection and tenant or property-management tools through a mobile app. The free option is limited to two properties, while Start covers unlimited properties and tenants.
You want what its maker publishes above — check its page for the details.