Rechat
7.3#60 in real estate crm softwareAndroidiOSWebAPI
Visit
| Fact | Rechat | WHISE |
|---|---|---|
| Automated follow-up | Yes | Yes |
| Email marketing | Yes | Yes |
| Founded | 2015 | 2000 |
| Headquarters | Dallas, Texas, United States | Brussels, Belgium |
| Integrations | The company lists Google, Microsoft, Instagram, MLS, and DocuSign integrations on its product pages. | The marketplace lists Google Agenda, Zoom, Facebook, Twitter, WhatsApp, Cellcom SMS, Allocloud and Intertel integrations. |
| Lead import | Yes | Yes |
| Mobile app | Yes | Yes |
| Security and privacy | Rechat says it uses reasonable administrative, physical, and electronic safeguards and encrypts sensitive form data using SSL or other technologies; it does not guarantee absolute security. | WHISE states that it follows GDPR and uses industry-standard encryption measures. |
| Support | Rechat directs users with account access questions to their company administrator or Rechat support. | Support includes a helpdesk, email and phone assistance, webinars and Academy training. |
| Website included | Yes | Yes |
No prices published.
Rechat is designed for real estate agents, brokers, teams, brokerages, and enterprise organizations. Agents can use the platform, while brokerages partner directly with Rechat for purchasing.
You want what its maker publishes above — check its page for the details.